Clifford School School Accountability Report Card (SARC)
This School Accountability Report Card (SARC) is published annually as required by California state law. It provides information about the condition and performance of Clifford School to help families and the community understand how our school is doing.
School Profile & Mission
Clifford School has been recognized as a California Gold Ribbon School — a statewide distinction honoring schools that demonstrate exceptional academic achievement and innovative practices in teaching and learning.
Clifford School is part of the Redwood City School District. District phone: (650) 482-2200 · Superintendent: Dr. John Baker, Ed.D. · rcsdk8.net
2024–25 Enrollment
Academic Performance
Clifford's ELA score of 54% in 2024–25 is above both the district (46%) and state (48%) for the second consecutive year. Math improved to 48%, also above district and state averages.
2024–25 Results by Student Group
| Student Group | ELA % Met/Exceeded | Math % Met/Exceeded |
|---|---|---|
| All Students | 54% | 48% |
| Hispanic or Latino | 46% | 39% |
| White | 77% | 72% |
| English Learners | 16% | 16% |
| Socioeconomically Disadvantaged | 43% | 36% |
| Students with Disabilities | 18% | 17% |
Instructional Materials – August 2025 Audit
0% of students lack their own assigned copy of required textbooks.
| Subject | Textbook / Program | Students Without Copy |
|---|---|---|
| Reading / Language Arts | Benchmark Advance/Adelante (TK–5); Amplify ELA (6–8) | 0% |
| Mathematics | Illustrative Mathematics (TK–5, 2021); IM 6–8 (2024) | 0% |
| Science | FOSS NGSS (TK–5); Amplify Science (6–8) | 0% |
| History-Social Science | McGraw-Hill CA Vistas (TK–5); History Alive! (6–8) | 0% |
Teaching Staff
| Credential Status | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|
| Fully Credentialed (properly assigned) | 78.3% | 72.7% | 71.2% |
| Without Credentials / Misassigned | 6.3% | 12.1% | 14.4% |
| Credentialed but Assigned Out-of-Field | 8.7% | 4.5% | 8.2% |
2023–24 Teacher & Administrator Salaries
| Category | RCSD Amount | State Average |
|---|---|---|
| Beginning Teacher Salary | $64,041 | $61,597 |
| Mid-Range Teacher Salary | $97,976 | $98,902 |
| Highest Teacher Salary | $124,633 | $126,340 |
| Average Principal Salary (Elementary) | $160,238 | $158,383 |
| Superintendent Salary | $275,000 | $288,332 |
School Facilities
The campus earned a Good rating on the December 2025 FIT inspection.
| System Inspected | Rating | Notes |
|---|---|---|
| Gas, Mechanical / HVAC, Sewer | Good | – |
| Interior Surfaces | Good | Work orders on file |
| Cleanliness | Good | – |
| Electrical | Good | Work orders on file |
| Restrooms / Fountains | Good | Work orders on file |
| Fire Safety / Hazardous Materials | Good | – |
| Structural / Roofs | Good | – |
| External / Grounds / Doors / Fences | Good | – |
School Climate
Clifford's suspension rate dropped sharply to 1.08% in 2024–25 — a 78% year-over-year reduction and below the state average of 2.94%. Zero expulsions have been recorded across all three reported years.
| Measure | School 2022–23 | School 2023–24 | School 2024–25 | District 2024–25 | State 2024–25 |
|---|---|---|---|---|---|
| Suspension Rate | 3.57% | 4.93% | 1.08% | 1.27% | 2.94% |
| Expulsion Rate | 0% | 0% | 0% | 0% | 0.06% |
2024–25 Chronic Absenteeism
| Student Group | Eligible Enrollment | Chronically Absent | Rate |
|---|---|---|---|
| All Students | 700 | 119 | 17.0% |
| Hispanic or Latino | 474 | 93 | 19.6% |
| English Learners | 197 | 50 | 25.4% |
| Socioeconomically Disadvantaged | 438 | 94 | 21.5% |
| Students with Disabilities | 151 | 38 | 25.2% |
Family & Community Involvement
Budget & Resources
Contact
Clifford School
225 Clifford Avenue
Redwood City, CA 94062
Phone: (650) 482-2402
Principal: Kristy Jackson
Email: kjackson@rcsdk8.net
Web: clifford.rcsdk8.net
Redwood City School District
Phone: (650) 482-2200
Superintendent: Dr. John Baker, Ed.D.
Web: rcsdk8.net

